Hotline: 098 785 4488

Kalmar
Low voltage reeling cable for E-RTG`s
Brand: CORDAFLEX(SMK)
Type: (N)SHTOEU-J
Standard: Based on DIN VDE 0250-814
Certifications / Approvals: VDE Reg. Nr. 7519; GOST-R
Electrical parameters:
Rated voltage: 0.6/1 kV (600/1000V)
Max. permissible operating voltage: 0.7/1.2 kV AC
0.9/1.8 kV DC
AC test voltage: 3.5 kV (5 min.)
Data transmission: Special design with fibre-optics for trouble free data transmission at high data rates
Current carrying capacity description: Acc. to DIN VDE 0298-4
Products:
| Number of cores x cross section | Part number | Conductor diameter max. [mm] | Outer diameter min. [mm] | Outer diameter max. [mm] | Bending radius free moving min. [mm] | Weight (approx.) [kg/km] | Permiss-ible tensile force max. [N] | Coductor resistance at 20°C max. [Ω/km] | Current carrying capacity (*) [A] | Short circuit current (conductor) [kA] |
| (N)SHTOEU-J power cables, 3-core design, earth conductor split in three |
|
|
|
|
|
|
|
|
|
|
| 3x50+3x25/3 | 20004038 | 10.3 | 34.4 | 37.4 | 187 | 2810 | 4500 | 0.39 | 202 | 7.15 |
| 3x70+3x35/3 | 20004039 | 12 | 39.7 | 42.7 | 214 | 3860 | 6300 | 0.28 | 250 | 10.01 |
| 3x95+3x50/3 | 20004040 | 14 | 44.3 | 47.3 | 237 | 4950 | 8550 | 0.21 | 301 | 13.59 |
| 3x120+3x70/3 | 20004041 | 15.8 | 51 | 55 | 275 | 6440 | 10800 | 0.16 | 352 | 17.16 |
| 3x150+3x70/3 | 20004042 | 17.5 | 53.9 | 57.9 | 290 | 7500 | 13500 | 0.13 | 404 | 21.45 |
| 3x185+3x95/3 | 20004043 | 19.4 | 58.9 | 62.9 | 315 | 8990 | 16650 | 0.11 | 461 | 26.46 |
| 3x240+3x120/3 | 20004044 | 22.5 | 67.4 | 71.4 | 357 | 11940 | 21600 | 0.08 | 540 | 34.32 |
| 3x300+3x150/3 | 20051390 | 25.2 | 75.6 | 79.6 | 398 | 14740 | 27000 | 0.07 | 620 | 42.9 |
| (N)SHTOEU-J 3-core design power cables with FO, earth conductor splitted in two | ||||||||||
| 3x35+2x16/2+1x(6G62,5) | 8.4 | 35.7 | 38.7 | 194 | 2390 | 3150 | 0.565 | 162 | 5.01 | |
| 3x50+2x25/2+1x(6G62,5) | 10.3 | 39.9 | 42.9 | 215 | 3220 | 4500 | 0.393 | 202 | 7.15 | |
| 3x70+2x35/2+1x(6G62,5) | 20170684 | 12 | 43.7 | 46.7 | 234 | 4200 | 6300 | 0.277 | 250 | 10.01 |
| 3x95+2x50/2+1x(6G62,5) | 14 | 47.6 | 50.6 | 253 | 5220 | 8550 | 0.21 | 301 | 13.59 | |
| 3x120+2x70/2+1x(6G62,5) | 15.8 | 54 | 58 | 290 | 6700 | 10800 | 0.164 | 352 | 17.16 | |
| 3x150+2x70/2+1x(6G62,5) | 20196602 | 17.5 | 57 | 61 | 305 | 7750 | 13500 | 0.132 | 404 | 21.45 |
| 3x185+2x95/2+1x(6G62,5) | 20155139 | 19.4 | 61.9 | 65.9 | 330 | 9300 | 16650 | 0.108 | 461 | 26.46 |
| 3x240+2x120/2+1x(6G62,5) | 20168346 | 22.5 | 69.7 | 73.7 | 369 | 12320 | 21600 | 0.0817 | 540 | 34.32 |
| 3x300+2x150/2+1x(6G62,5) | 25.2 | 78 | 82 | 410 | 15000 | 27000 | 0.0654 | 620 | 42.9 |
(*) Nominal current carrying capacity for rubber cables laid on a surface, at 30°C ambient temperature.
Hình ảnh mã loại hàng hóa, sản phẩm được đề cập trên website chỉ mang tính chất tham khảo. Tất cả các thương hiệu, nhãn hiệu thuộc quyền sở hữu và bản quyền của các nhà sản xuất tương ứng.
Mọi thông tin chi tiết, vui lòng liên hệ tổng đài: 028 6280 5177 hoặc
Hotline: 0903 822 369