Liên hệ
Bôi Trơn Cần Trục - Crane Lubrication
Bôi trơn cần trục (Crane lubrication) gần như không cần bảo trì, giảm tổng chi phí vận hành. Bôi trơn thủ công ít hơn giúp giảm bớt sự cố tiềm ẩn.
Hotline: 098 785 4488

Kalmar
Sử dụng để bôi trơn cũng như làm mát vòng bị chịu sức ép cao trên những máy móc gần như thuộc mọi loại kích cỡ khác nhau.
| OIL SUPPLY UNITS | |||
| Product | Technical data | Order number |
MF | - Ambient temperature: 10 to 40°C - Flow rate: 0,12-0,5 l/min - Reservoir material: plastic/metal | MF1-BW3-S20+1GD / MF1-KW3-S15+1GD / MF2-BW7+299 / MF2-KW6-S8+299 / MF5-BW7+140 / MF5-KW6+299 / MF5-BW6-S223+299 / MF5-BW51-S22+29G | |
FLMF | - Ambient temperature: 10 to 40°C - Flow rate: 1,2-2,4 l/min - Reservoir material: metal | FLMF12-BW3-2+299 / FLMF12-BW7+299 / FLMF12-BW16+299 / FLMF24-BW51-S2+MWZ | |
SM | - Ambient temperature: 0 to +70°C - Flow rate: 2-7 l/min - Reservoir material: steel | 13141098 / 13141099 / 13141100 / 13143400 / 13143410 / 13143450 / 13143420 / 13143460 / 13143430 / 13143467 / 13143468 / 13143469 / 13143461 / 13143462 / 13143463 / 13143464 / 13143465 / 13143466 / 13143470 / 1314371 / 13143472 / 13143473 / 13143474 / 13143475 | |
OCU | - Ambient temperature: -10 to +40°C - Flow rate: 5-30 l/min | 13140907 / 13140908 / 13140909 / 13140911 / 13140912 / 13140913 / 13140901 / 13140904 / 13140906 / 13140925 / 13140926 / 13140928 | |
Flowline | - Ambient temperature: 10 to 40°C - Flow rate: 30-1200 l/min - Reservoir material: Stainless steel, AISI 304, 316 |
| |
Streamline | - Ambient temperature: 10 to 40°C - Flow rate: 30-4000 l/min - Reservoir material: Carbon steel or stailess steel, AISI 304, 316 |
| |
PUMPS | |||
| Product | Technical data | Order number |
M/MF | - Operating back pressure max.: 65 bar - Flow rate: 0,5 l/min - Suction height max.: 500 mm | M1-2000+299 / M2-2004+299 / M2-2000+299 / M2-S14+299 / M2-2127+299 / M5-2000+299 / M5-2024+299 / M5-2013+299 / M5-S12+299 / M10-2002+299 / MF1-2000+299 / MF1-2006+299 / MF2-2000+299 / MF2-S12+299 / MF2-2127+299 / MF5-2000+299 / MF5-2014+299 / MF5-4012+1GD / MF10-S12+1GD / MF10-2001+299 | |
FLM/FLMF | - Operating back pressure max.: 6 - Flow rate: 2,4 l/min - Suction height max.: 3000 mm | FLMF12-2000+299 / FLMF24-2000+299 | |
ZP | - Operating back pressure max.: 25 bar - Flow rate: 2,5 l/min - Suction height max.: 1000 mm | ZP12-2 / ZP1 / ZP1-S1 | |
ZM (single-circuit) | - Operating back pressure max.: 30 bar - Flow rate: 2,5 l/min - Suction height max.: 1000 mm | ZM12-21+1GD / ZM12-31+1GD / ZM12-21-S11+1GD | |
143 | - Operating back pressure max.: 50 bar - Flow rate: 50 l/min - Suction height max.: 1000 mm | Accessories: WVN200-10 / 161-218-000 / 161-228-051 | |
ZM (multi-circuit) | - Operating back pressure max.: 20 bar - Flow rate: 0,45 l/min - Suction height max.: 500 mm | ZM505+1GD / ZM505-3+1GD / ZM1002+1GD / ZM1005+1GD / ZM502-S2+1GD / ZM505-S2+1GD / ZM1002-S2+1GD / ZM1005-S2+1GD / ZM2101-2+1GD / ZM2102-2+1GD / ZM2103-2+1GD / ZM2104-2+1GD / ZM1035+1GD / ZM2201+1GD / ZM2202+1GD / ZM2103+1GD | |
ZPU 09/09A | - Operating back pressure max.: 400 bar - Flow rate: 0,13 l/min | 605-27545-1 / 605-27546-1 / 605-27547-1 / 605-27548-1 / 605-28166-1 | |
| METERING DEVICES | |||
| Product | Technical data | Order number |
SMBM-X | - Operating temperature: 0 to 70°C - Flow rate: 0,08-7,98 l/min - Operating pressure: 5-200 bar | SMBM-X11XX… / SMBM-X21XX… / SMBM-X31XX… | |
SMBM-V | - Operating temperature: 0 to 70°C - Flow rate: 0,08-7,98 l/min - Operating pressure: 5-200 bar | SMBM-V11XX… / SMBM-V21XX… / SMBM-V31XX… | |
SMB 3 | - Operating temperature: 0 to 100°C - Flow rate: 6,0-38 l/min - Operating pressure: 5-200 | 24-2703-0…-ATEX / 24-2703-6…-ATEX / 24-2703-7…-ATEX / 24-2703-8…-ATEX | |
SMB 13 | - Operating temperature: 0 to 70°C - Flow rate: 6,0-30 l/min - Operating pressure: 6-50 bar | 24-2713-0…-ATEX / 24-2713-1…-ATEX / 24-2713-2…-ATEX / 24-2713-3…-ATEX | |
SMB 6 | - Operating temperature: 0 to 100°C - Flow rate: 25-132 l/min - Operating pressure: 5-200 bar | 24-2706-0…-ATEX / 24-2706-6…-ATEX / 24-2706-8…-ATEX / 24-2706-44…-ATEX | |
SMB 14 | - Operating temperature: 0 to 70°C - Flow rate: 25-132 l/min - Operating pressure: 6-50 bar | 24-1883-3017 / 24-2714-0…-ATEX / 24-2714-1…-ATEX / 24-2714-2…-ATEX / 24-2714-3…-ATEX / 24-2714-4…-ATEX / 24-2714-5…-ATEX | |
PSG1 | - Operating temperature: -15 to +110°C - Flow rate: 0-0,8 l/min - Operating pressure: 200 bar | PSG1X…XX…X… / PSG13…XX…X… / PSG1Y…XX…X… / PSG1S…XX…X… / PSG1G…XX…X… | |
PSG2 | - Operating temperature: -15 to +110°C - Flow rate: 0-2,5 l/min - Operating pressure: 200 bar | PSG2X…F…X… / PSG2X…G…X… / PSG2X…K…X… / PSG23…F…X… / PSG23…G…X… / PSG23…K…X… / PSG2Y…F…X… / PSG2Y…G…X… / PSG2Y…K…X… / PSG2S…F…X… / PSG2S…G…X… / PSG2S…K…X… / PSG2G…F…X… / PSG2G…G…X… / PSG2G…K…X… | |
PSG3 | - Operating temperature: -15 to +110°C - Flow rate: 0-6 l/min - Operating pressure: 200 bar | PSG3X…F…X… / PSG3X…G…X… / PSG3X…K…X… / PSG33…F…X… / PSG33…G…X… / PSG33…K…X… / PSG3Y…F…X… / PSG3Y…G…X… / PSG3Y…K…X… / PSG3S…F…X… / PSG3S…G…X… / PSG3S…K…X… / PSG3G…F…X… / PSG3G…G…X… / PSG3G…K…X… | |
VP | - Operating temperature: -25 to +90°C - Flow rate: 0-1l/min - Operating pressure: 200 bar | VPMXA…X… / VPM2A…X… / VPM3A…X… / VPMYA…X… / VPGXA…X… / VPG2A…X… / VPG3A…X… / VPGYA…X… | |
| CONTROL UNITS | |||
| Product | Technical data | Order number |
ST-2240-CIRC | - Electrical connection: 93-132 V AC / 5.4 A 186-264 V AC / 2.2 A - Operating temperature max: -20 to +70°C | 12380707 / 12380708 | |
MONITORING DEVICES | |||
| Product | Technical data | Order number |
WS 32/33/35 | - Operating temperature: -10 to +80°C - Electrical connection: 230 V DC, 230 V AC | WS332-S10+… / WS332-2+… / WS332-S30+… / WS332-2-V57-A+… / WS333-S10+… / WS333-2+… / WS333-S30+… / WS333-2-V57-A+… / WS335-S10+… / WS335-2+… / WS335-S30+… / WS335-2-V57-A+… | |
WS-63-2 | - Operating temperature: -10 to +80°C - Electrical connection: 200 V DC, 240 V AC | WS-63-2 | |
WS 68 | - Operating temperature: -10 to +80°C - Electrical connection: 48 V DC, 48 V AC | WS68 | |
171-210 | - Operating temperature: +5 to +80°C - Electrical connection: 250 V AC / 0,5 A | 171-210-051 / 171-210-052 / 171-210-053 / 171-210-054 / 171-210-055 / 171-210-061 / 171-210-062 / 171-210-063 / 171-210-064 / 171-210-065 | |
SFZM | - Operating temperature: -20 to +70°C - Electrical connection: 10-30 V DC | 6788-00000039 / 6788-00000040 / 6788-00000016 / 6788-00000041 / 6788-00000042 / 6788-00000043 / 6788-00000001 / 6788-00000027 / 6788-00000012 / 6788-00000044 / 6788-00000045 / 6788-00000046 / 6788-00000047 / 6788-00000048 / 6788-00000017 / 6788-00000049 / 6788-00000050 / 6788-00000051 | |
SFZ | - Operating temperature: 0 to +70°C - Electrical connection: 24 V DC ±10%; 20mA | 24-2581-2155 / 24-2581-2156 / 24-2581-2550 | |
IPM | - Operating temperature: -20 to +60°C - Electrical connection: 24 V DC ±2% | A765.78.001 / A765.78.004 / A765.78.002 / A765.78.005 / A765.78.003 / A765.78.006 | |
Hình ảnh mã loại hàng hóa, sản phẩm được đề cập trên website chỉ mang tính chất tham khảo. Tất cả các thương hiệu, nhãn hiệu thuộc quyền sở hữu và bản quyền của các nhà sản xuất tương ứng.
Mọi thông tin chi tiết, vui lòng liên hệ tổng đài: 028 6280 5177 hoặc
Hotline: 0903 822 369